day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Société
Échange
Industrie
Capitalisation boursière
BAIIA
P/E
VE/BAIIA
Dette/Equité
Volume moyen
Propriété institutionnelle
Date de gains
Prix
Performance aujourd'hui
Apple Inc. XETRA Electronique grand public $1.98T $130.541B 27.76 17.34 5.96 58.642k 59.56% N/A €202.40 +1.88%
Apple Inc NASDAQ Electronique grand public $1.97T $131.781B 33.79 26.42 4.67 52.958M 59.56% 31 Oct 2024 $222.66 +1.16%
Samsung Electronics Co Ltd LSE Electronique grand public $310.43B ₩90.944T 11.11 3.19 0.41 14.391k 1.50% N/A $1,239.00 +2.82%
Sony Corporation. NYSE Electronique grand public $130.11B ¥17.750B 17.21 1,085.72 4.80 N/A 7.92% N/A $106.01 +1.44%
Sony Corp. OTC Electronique grand public $98.87B ¥2.016T 13.63 7.73 3.37 27.918k 42.42% N/A $94.27 +0.00%
Xiaomi Corporation HKSE Electronique grand public $35.75B ¥15.139B 12.81 13.29 0.97 84.149M 15.46% N/A HKD$18.92 -0.21%
Xiaomi Corp. OTC Electronique grand public $34.76B ¥15.139B N/A 11.79 1.13 94.641k 0.00% N/A $12.21 +3.30%
Haier Smart Home Co., Ltd. OTC Electronique grand public $32.18B ¥17.674B 11.59 11.31 1.71 3.602k 38.87% N/A $2.89 +0.00%
Panasonic Corp. OTC Electronique grand public $21.89B ¥684.443B 9.47 4.99 0.99 9.777k 35.29% N/A $8.57 -1.49%
Panasonic Corp. OTC Electronique grand public $20.97B ¥684.443B 9.84 4.87 0.99 55.700k 0.30% N/A $9.193 -3.03%
Haier Electronics Group Co., Ltd. OTC Electronique grand public $14.79B ¥610.342M 22.55 131.45 0.70 0.000 0.00% N/A $44.88 -0.00%
Sharp Corp. OTC Electronique grand public $4.88B ¥125.544B N/A 8.89 9.10 7.134k 0.00% N/A $1.51 +2.03%
Fabrinet NYSE Electronique grand public $4.77B $314.652M 26.54 28.91 0.34 N/A 100.00% 4 Nov 2024 $216.86 +4.68%
Electrolux AB OTC Electronique grand public $3.97B kr9.780B N/A 6.61 9.65 2.373k 0.02% N/A $17.85 +0.90%
LG Display Co Ltd. NYSE Electronique grand public $3.71B ₩3.526B N/A 900.57 3.94 201.103k 2.09% 23 Oct 2024 $3.79 +1.61%
Dixon Technologies (India) Limited NSE Electronique grand public $2.98B ₨4.489B 470.43 58.23 3.29 570.685k 25.28% N/A ₨12,877.00 +1.20%
Whirlpool of India Limited NSE Electronique grand public $2.41B ₨4.602B 118.38 39.33 0.65 314.357k 13.73% N/A ₨2,120.35 +0.02%
Casio Computer Co., Ltd. OTC Electronique grand public $2.35B ¥32.496B 10.54 7.13 0.54 100.000 0.01% N/A $78.94 +0.00%
Sonos Inc NASDAQ Electronique grand public $2.25B $42.029M N/A 26.24 0.93 2.282M 95.70% 13 Nov 2024 $11.15 -1.24%
Alps Alpine Co., Ltd. OTC Electronique grand public $1.94B ¥82.675B 5.63 3.42 0.82 2.325k 0.12% N/A $20.83 +0.00%
Breville Group Limited ASX Electronique grand public $1.93B AUD$166.084M 31.37 17.04 0.79 212.388k 48.65% N/A AUD$34.80 +1.67%
Bajaj Electricals Limited NSE Electronique grand public $1.66B 3.435B₨ 91.46 36.60 1.32 87.174k 20.58% N/A ₨978.05 -1.44%
Bajaj Electricals Limited BSE Electronique grand public 1.60B$ ₨910.417M N/A 137.96 2.39 11.770k 17.73% N/A ₨980.45 -1.18%
Vizio Holding Corp. NYSE Electronique grand public $1.59B $44.745M 159.00 65.63 1.14 2.167M 20.18% N/A $11.13 -0.36%
V-Guard Industries Limited NSE Electronique grand public $1.40B ₨3.699B 88.87 29.64 0.49 881.063k 28.16% N/A ₨461.10 -1.19%
V-Guard Industries Limited BSE Electronique grand public $1.35B ₨1.960B 132.21 54.52 0.46 43.024k 24.95% N/A ₨460.55 -1.03%
Irobot Corp NASDAQ Electronique grand public $1.34B -$283.90 N/A N/A 2.73 1.445M 91.45% 5 Nov 2024 $6.79 -4.77%
iRobot Corporation XETRA Electronique grand public $1.20B -$37.78 N/A N/A 0.65 7.315k 91.45% N/A €37.05 -3.26%
TCL Multimedia Technology Holdings Limited HKSE Electronique grand public $1.04B -HKD$778.82 7.26 N/A 2.74 7.686M 3.73% N/A HKD$4.78 +2.36%
Skyworth Group Limited HKSE Electronique grand public $1.04B ¥1.778B 6.11 6.01 1.95 4.025M 7.15% N/A HKD$2.61 -0.76%
TCL Electronics Holdings Limited OTC Electronique grand public 1.04B$ -HKD$778.82 3.32 N/A 2.29 2.232k 3.78% N/A $0.65 +0.00%
Basler AG XETRA Electronique grand public $1.00B €36.109M 13.89 27.89 0.77 8.345k 12.83% N/A €8.92 +4.96%
Amber Enterprises India Limited NSE Electronique grand public $848.52M ₨3.072B 149.90 24.65 1.81 183.403k 31.83% N/A ₨4,514.90 +2.14%
Amber Enterprises India Limited BSE Electronique grand public $843.87M ₨1.941B 211.36 39.04 1.54 11.212k 19.64% N/A ₨4,501.95 +1.92%
Symphony Limited NSE Electronique grand public $816.65M ₨1.679B 59.67 36.47 0.62 355.278k 13.46% N/A ₨1,493.15 +1.14%
Gopro Inc. A Dl ,0001 XETRA Electronique grand public $801.65M N/A N/A 6.06 0.74 0.000 N/A N/A €3.316 +0.64%
GoPro Inc. NASDAQ Electronique grand public $789.34M -$95.59 N/A 0.06 0.74 N/A 69.90% 5 Nov 2024 $1.27 +0.79%
The Vitec Group Plc LSE Electronique grand public $726.74M £53.600M N/A 13.92 0.90 19.440k 76.33% N/A GBX1,290.00 +0.78%
Mohawk Group Holdings, Inc. NASDAQ Electronique grand public $722.57M -$20.89 N/A N/A 5.73 440.696k 15.30% N/A $23.70 -3.50%
SGOCO Group Ltd NASDAQ Electronique grand public $717.91M N/A N/A N/A 0.28 38.428k 0.25% N/A $6.20 -0.32%
Sprocomm Intelligence Ltd HKSE Electronique grand public $690.00M ¥20.529M 116.33 229.12 2.49 514.000k 0.00% N/A $3.56 +2.01%
Town Ray Hldg Ltd HKSE Electronique grand public $631.84M HKD$163.509M 7.08 32.60 0.83 43.754k 0.00% N/A $2.55 -0.39%
Dixon Technologies (India) Limited BSE Electronique grand public $581.16M ₨1.897B 117.38 137.51 2.14 21.953k 30.66% N/A ₨12,864.50 +1.35%
Truly International Holdings Limited HKSE Electronique grand public $559.74M HKD$2.448B N/A 4.07 1.50 4.356M 11.76% N/A HKD$0.91 -1.09%
Tonly Electronics Holdings Limited HKSE Electronique grand public $420.95M HKD$253.596M 15.15 12.03 2.14 0.000 3.92% N/A HKD$11.96 +0.34%
Johnson Controls-Hitachi Air Conditioning India Limited NSE Electronique grand public $404.95M ₨268.600M N/A 111.14 1.42 73.891k 11.77% N/A ₨2,099.00 +0.16%
Johnson Controls - Hitachi Air Conditioning India Limited BSE Electronique grand public $394.48M ₨424.425M N/A 73.34 1.30 7.234k 15.38% N/A ₨2,095.05 -0.15%
Yeebo (International Holdings) Limited HKSE Electronique grand public $363.08M HKD$134.895M 4.46 18.83 0.17 185.719k 0.05% N/A HKD$2.02 +1.00%
Butterfly Gandhimathi Appliances Limited BSE Electronique grand public $342.14M ₨246.563M N/A 106.57 1.55 2.825k 7.05% N/A ₨1,085.00 -3.47%
Butterfly Gandhimathi Appliances Limited NSE Electronique grand public $342.14M ₨697.603M 79.00 37.67 1.20 31.746k 8.59% N/A ₨1,090.65 -2.98%