day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Société
Secteur
Industrie
Employés
RPE
Revenu
BAIIA
Revenu
Current ratio
Quick ratio
Siège social
Année d'introduction en bourse
Performance aujourd'hui
Stenprop Limited Technologie Wireless Communications 28 £1.631M £45.668M £22.569M 53.936M£ 2.72 1.61 Guernsey 2018 -0.55%
Artesian Resources Corp. Utilities Services d'eau 0 $888.569k $103.074M $51.048M $18.287M 1.30 1.09 United States 1996 -1.82%
Cadiz Inc. Utilities Services d'eau 6 N/A 2.686M$ -$21.85 -$29.41 1.89 1.40 United States 2004 -1.97%
Consolidated Water Co. Ltd. Utilities Services d'eau 0 $2.038M $175.274M $12.256M $40.773M 7.72 7.23 Cayman Islands 1995 -2.69%
Global Water Resources Inc Utilities Services d'eau 0 $753.913k $52.020M $21.570M $6.198M 1.86 1.86 United States 2016 +0.00%
Middlesex Water Co. Utilities Services d'eau 0 $1.306M $174.987M $70.969M $36.863M 0.90 0.85 United States 1978 -3.98%
Pure Cycle Corp. Utilities Services d'eau 177,950 $109.94 $19.564M N/A $6.064M 3.17 3.17 United States 2000 -0.99%
York Water Co. Utilities Services d'eau 0 $1.061M $73.241M $41.137M $22.900M 0.78 0.61 United States 2000 -2.18%
American States Water Co. Utilities Services d'eau 728 $779.471k $567.455M $219.686M $106.992M 0.70 0.64 United States 1978 -3.03%
American Water Works Co. Inc. Utilities Services d'eau 3,074 $1.418M $4.359B $2.291B $956.000M 0.64 0.58 United States 2008 -0.78%
California Water Service Group Utilities Services d'eau 634 $1.553M $984.536M $219.262M $175.034M 0.52 0.49 United States 1978 -3.14%
Companhia de Saneamento Basico do Estado de Sao Paulo. Utilities Services d'eau 15,000 N/A N/A N/A R$2.434B 1.30 1.22 Brazil 2002 -1.75%
SJW Group Utilities Services d'eau 11 $63.794M $701.737M $271.769M $87.566M 0.49 0.49 United States 1978 -3.39%
Global Water Resources, Inc. Utilities Services d'eau 86 $604.884k $52.020M $17.048M $6.191M 1.86 0.66 United States 2010 -1.65%
Pennon Group Plc Utilities Services d'eau 2,500 £328.120k £820.300M £345.700M -£16.80 0.97 0.94 United Kingdom 1989 +0.33%
Severn Trent Plc Utilities Services d'eau 7,087 £320.037k £2.268B £863.300M £105.000M 2.14 2.09 United Kingdom 1989 +0.67%
SUEZ SA Utilities Services d'eau 81,689 €217.333k €17.754B €2.323B €568.200M 1.09 0.90 France 2008 -0.25%
Guangdong Investment Limited Utilities Services d'eau 7,861 HKD$2.779M HKD$21.848B HKD$9.486B HKD$3.891B 1.29 0.55 Hong Kong 2000 +2.05%
China Water Affairs Group Limited Utilities Services d'eau 10,800 HKD$1.228M HKD$13.262B HKD$4.781B HKD$1.844B 0.81 0.67 Hong Kong 2003 +0.23%
Kunming Dianchi Water Treatment Co., Ltd. Utilities Services d'eau 1,355 ¥1.490M ¥2.020B ¥1.033B ¥305.360M 1.19 1.19 China 2017 -5.17%
Duxton Water Limited Utilities Services d'eau N/A N/A AUD$19.478M N/A AUD$10.886M 0.46 0.45 Australia 2016 -1.49%
Guangdong Investment Ltd. Utilities Services d'eau 7,858 HKD$2.780M HKD$21.848B HKD$9.486B HKD$3.891B 1.29 0.55 Hong Kong 2011 +0.00%
SUEZ SA Utilities Services d'eau 81,318 215.523k€ €17.526B €2.776B -€449.30 1.04 0.99 France 2008 +0.27%
United Utilities Group Plc Utilities Services d'eau 5,000 £377.420k £1.887B £1.033B -£31.30 1.60 1.58 United Kingdom 1998 -0.25%
United Utilities Group Plc Utilities Services d'eau 5,000 £377.420k £1.887B £958.100M -£31.30 1.60 1.58 United Kingdom 1989 +0.61%
Jiangsu Jingyuan Environmental Protection Co., Ltd. Utilities Services d'eau 275 ¥1.376M ¥378.480M ¥65.565M -¥44.37 1.96 1.63 China 2020 +0.41%
PuriflOH Limited Utilities Services d'eau N/A N/A AUD$79.729k -AUD$883.29 -AUD$237.05 0.02 0.02 Australia 2010 +0.00%
Universal Technologies Holdings Limited Utilities Services d'eau 427 HKD$817.330k HKD$349.000M HKD$40.858M -HKD$104.06 0.63 0.60 Hong Kong 2001 +0.00%
Luzhou Xinglu Water (Group) Co., Ltd. Utilities Services d'eau 1,162 ¥1.115M ¥1.296B ¥795.663M ¥160.500M 1.09 1.03 China 2017 +0.00%
Yunnan Water Investment Co., Limited Utilities Services d'eau 7,007 ¥540.791k ¥3.789B ¥811.227M -¥1.06 0.59 0.58 China 2015 -0.43%
Compagnie des Eaux de Royan Utilities Services d'eau 72 €356.237k €25.649M -€387.20 €534.527k 1.79 1.73 France 2000 +0.88%
H2O Innovation Inc. Utilities Services d'eau 750 CAD$341.987k CAD$256.490M CAD$14.604M -CAD$1.73 2.10 1.50 Canada 2007 +4.35%
China Water Industry Group Limited Utilities Services d'eau 1,057 HKD$973.037k HKD$1.029B HKD$252.418M -HKD$121.38 1.05 1.01 Hong Kong 2002 +0.00%
Houston Nat Res Corp. Utilities Services d'eau N/A N/A $206.784k N/A $232.403k 604.79 604.79 United States 2020 +26.32%
American Water Wks Dl ,01 Utilities Services d'eau N/A N/A $500.000k $1.930B -$150.10 1.30 0.44 United States 2019 -1.04%
Suez SA Utilities Services d'eau 81,689 €217.333k 17.754B€ €2.323B €568.200M 1.04 0.99 France 2020 +0.54%
Dominion Water Reserves Corp. Utilities Services d'eau N/A N/A CAD$0.00 -CAD$617.02 -CAD$630.04 0.15 0.05 Canada 2021 +0.00%
Rubicon Water Ltd Utilities Services d'eau N/A N/A AUD$65.291M -AUD$546.00 -AUD$438.00 4.50 3.32 Australia 2021 +4.00%
Aris Water Solutions, Inc. Utilities Services d'eau N/A N/A $408.437M 81.264M$ $24.400M 1.30 1.30 United States 2019 +2.06%
Forward Water Technologies Corp. Utilities Services d'eau N/A N/A CAD$70.000k -CAD$2.38 -CAD$2.20 0.16 6.67 Canada 2021 +0.00%
H2O Innovation Inc. Utilities Services d'eau N/A N/A CAD$256.490M CAD$15.263M -CAD$1.73 2.10 1.50 N/A 2007 +0.24%
Longyan Zhuoyue New Energy Co., Ltd. Utilities Utilities—Renewable 530 ¥5.500M 2.915B¥ ¥626.167M 28.070M¥ 7.05 3.13 China 2019 +0.89%
Xinyi Energy Holdings Limited Utilities Utilities—Renewable 238 HKD$9.857M HKD$2.346B HKD$2.297B HKD$915.220M 1.52 1.16 China 2019 +7.46%
Sichuan Energy Investment Development Co., Ltd. Utilities Utilities—Renewable 2,875 ¥1.152M ¥3.313B ¥468.268M ¥301.440M 0.86 0.83 China 2018 -2.06%
Adani Green Energy Limited Utilities Utilities—Renewable 795 ₨76.629M ₨60.920B ₨42.760B ₨4.230B 0.71 0.41 India 2018 -0.47%
RattanIndia Power Limited Utilities Utilities—Renewable 529 58.769M₨ ₨31.089B 7.704B₨ -₨16.04 0.17 0.17 India 2009 -0.13%
Karma Energy Limited Utilities Utilities—Renewable N/A N/A ₨316.595M ₨70.762M -16.24₨ 2.65 1.96 India 2011 -2.31%
Taronis Fuels, Inc. Utilities Utilities—Renewable 151 $188.179k $28.415M -$2.42 -$8.50 0.80 0.44 United States 2020 +0.00%
Brookfield Renewable Partners L.P. Utilities Utilities—Renewable 3,200 $1.398M $4.475B $2.896B -$177.00 0.73 0.42 Bermuda 2020 +0.33%
Enel Generacion Chile S.A. Utilities Utilities—Renewable 676 CLP$2.186B CLP$1.478T N/A -CLP$232.03 1.04 1.00 Chile 1994 +0.00%